How Much Does Self Storage Rental Cost in Ontario?
Getting familiar with all of the different self-storage options in Ontario and how they work can be a challenge, especially when you’re trying to pinpoint the right balance between cost and quality. The market is filled with tons of choices that cater to different types of storage needs and the decision isn’t always as straightforward as choosing the cheapest price or getting the most substantial discount.
In this article, we’ll unpack the various factors that influence storage pricing. This will give you a better understanding of how storage features affect the cost, and what you can expect in terms of price ranges for storage rentals in Ontario.
What Factors Impact Storage Rental Prices in Ontario?
Several factors can impact the cost of storage rental prices in Ontario. Here are some key elements to consider:
Factors That Impact Storage Rental Prices | Description |
---|---|
Unit Size | Storage unit cost is primarily determined by square footage of the unit., Accordingly, the larger the unit size, the greater the cost. |
Location | Rental rates in dense urban areas like Toronto and the GTA are typically higher than in rural areas due to increased demand and higher real estate costs. |
Climate Control | Besides keeping temperatures regulated, climate-controlled storage units also maintain optimal humidity levels for safely storing more sensitive items. As a result, they typically cost more than standard units. The same is usually true for heated or air-cooled units. |
Accessibility | Ground-level or drive-up storage units will often come at a higher cost because of the convenience they provide for loading and unloading, especially for heavy or bulky items. |
Security Features | To ensure the safety of stored belongings, many storage sites are equipped with electronic security features like surveillance cameras, alarms, and gated access. These facilities may charge higher rates compared to ones that don’t have such measures in place. |
Rental Duration | If you’re willing to prepay for a specified duration, discounted storage unit rates are often available to help offset the upfront cost, in comparison to paying month-to-month at the regular rate. |
Demand | Storage unit costs can fluctuate based on availability with prices potentially rising during peak moving seasons when unit demand is high and dropping during off-peak periods. |
Insurance | If you purchase storage insurance on-site at the facility, the premiums can add to the overall storage cost. |
What Are the Average Prices for Each City in Ontario?
Self-storage unit prices in Ontario vary significantly depending on location and unit size. See how different storage units compare, in price in terms of the average cost and price range in each city:
City | Small Size Range (5x5 - 5x10) | Medium Size Range (10x10 - 10x15) | Large Size Range (10x20 - 10x30) |
---|---|---|---|
Toronto | $149 - $347 | $259 - $659 | $499 - $1527 |
Mississauga | $66 - $270 | $124 - $483 | $389 - $1544 |
Brampton | $82 - $152 | $219 - $371 | $489 - $837 |
Hamilton | $67 - $185 | $132 - $464 | $382 - $982 |
Ottawa | $102 - $209 | $194 - $395 | $319 - $521 |
Kitchener | $59 - $195 | $144 - $404 | $379 - $726 |
Ontario Self-Storage Cost FAQs
How does the size of the storage unit affect the price?
The size of the storage unit is one of the main factors that influence the price, based on square footage. Larger units cost more than smaller ones, so for example, a small 5×5 ft unit will be cheaper than a large 10×30 ft unit
Does location affect the cost of self-storage in Ontario?
Yes, location significantly affects the cost of self-storage. Prices tend to be higher in larger, more expensive cities like Toronto, compared to smaller towns or rural areas outside the GTA.
Are self-storage prices higher in urban areas like Mississauga compared to rural areas in Ontario?
Yes, typically self-storage prices are higher in urban areas like Mississauga due to higher demand and real estate costs. Rural areas in Ontario usually have lower self-storage prices.